Day | Date | Opponent | Location | TV | Outcome/Time |
Sat | 09/02/06 | UCLA | Los Angeles, Calif. | FSN | 4:00 PM |
Sat | 09/09/06 | Northern Arizona | Salt Lake City | mtn.* | 6:00 PM |
Sat | 09/16/06 | Utah State | Logan, Utah | KJZZ | 6:05 PM |
Sat | 09/23/06 | San Diego State | San Diego, Calif. | mtn. | 5:00 PM |
Sat | 09/30/06 | Boise State | Salt Lake City | mtn.* | 1:00 PM |
Thu | 10/05/06 | TCU | Salt Lake City | CSTV | 7:00 PM |
Sat | 10/14/06 | Wyoming | Laramie, Wyo. | mtn. | 1:00 PM |
Thu | 10/19/06 | New Mexico | Albuquerque, N.M. | mtn. | 7:00 PM |
Sat | 10/28/06 | UNLV | Salt Lake City | CSTV | 2:00 PM |
Sat | 11/11/06 | Colorado State | Salt Lake City | mtn. | 12:00 PM |
Sat | 11/18/06 | Air Force | Colorado Springs, Colo. | CSTV/mtn.* | TBA |
Sat | 11/25/06 | Brigham Young | Salt Lake City | CSTV | 1:30 PM |
Author: utahman
Summer Break
Time for Summer break. I’ll be taking a break from posts until the football season starts to heat up. If anything cool happens in Ute world I’ll be around.
Andrew Bogut number retirement night
I don’t EVEN want to talk about the basketball game against Air Force. Another game we were winning by two with 13 seconds to go and managed to lose. We’re not young anymore. It’s coaching.
On a more positive note here are some photos from the Andrew Bogut number retirement ceremony:
The new retired numbers with Bogut’s.
Bogut addresses the crowd.
Bogut holds up his retired jersey.
Danny Vranes in attendance.
Uninspiring performance
Utes lose to Colorado State in OT
Utes lose to the worst team in the conference for the 2nd time. This time it’s on their home court in overtime.
The game was terribly executed from the start. The team looked tired and uninspired. Hard to believe a team can perform so well for 4-5 games then tank one like this.